Official website for the European Skimboarding Cup. Current ranking, previous ranks, judging rules, upcoming competitions, contact.
Follow us #euroskimcup #esc2022, #europeanskimboardingcup, #esc
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Agata Kotlenga | 18 | Poland | |
3 | Agata Opora | 16 | Poland | |
4 | Julia Jęczmińska | 14 | Poland | |
5 | Jagoda Witkowska | 12 | Poland | |
6 | Zuzanna Cieślińska | 10 | Poland | |
Pro Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics Skimboards |
2 | Nick Dewenter | 18 | Germany | Kayotics Skimboards |
3 | Michał Szczuraszek | 16 | Poland | |
4 | Oliwier Łukaszczyk | 14 | Poland | Kayotics Skimboards |
5 | Michał Kopka | 12 | Poland | |
6 | Jan Witczak | 10 | Poland | Seventyone |
7 | Kuba Kacprzak | 8 | Poland | DB Skimboards |
8 | Jan Tomaszewski | 6 | Poland | |
U16 - Boys & Girls |
||||
1 | Jan Szczuraszek | 20 | Poland | |
2 | Kuba Czembor | 18 | Poland | |
3 | Julian Kulczyk | 16 | Poland | |
4 | Zachary Lewański | 14 | Poland | |
5 | Kacper Ciupek | 12 | Poland | |
6 | Julia Jęczmińska | 10 | Poland | |
7 | Wiktor Laksa | 8 | Poland | |
8 | Sebastian Griner | 6 | Poland | |
9 | Franek Nowak | 4 | Poland | |
10 | Mazut Nazar | 2 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
U16 - Boys & Girls |
||||
1 | Scott Fozard | 20 | United Kingdom | |
2 | Jakub Zochowski | 18 | Germany | |
3 | Simon Gall | 16 | Germany | |
Pro Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics Skimboards |
2 | Max van Leeuwen | 18 | Netherlands | GoZone Skimboards |
3 | Oliwier Łukaszczyk | 16 | Poland | Kayotics Skimboards |
4 | Nick Dewenter | 14 | Germany | Kayotics Skimboards |
5 | Leo v. Gemmern | 12 | Germany | Kayotics Skimboards |
6 | Daan Vande Ghinste | 10 | Belgium | DB Skimboards |
7 | Mike Uijt de Haag | 8 | Netherlands | |
8 | Daniel Plumridge | 6 | United Kingdom | Seventyone |
9 | Magnus Boll Jensen | 4 | Denmark | GoZone Skimboards |
10 | Tino Wienen | 2 | Germany | |
11 | Jesse van Stavoren | 0 | Netherlands | |
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Isabelle Moschüring | 18 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Women |
||||
1 | Agata Kotlenga | 20 | Poland | |
2 | Lydia Blanke | 18 | Ireland | DB Skimboards |
3 | Agata Opora | 16 | Poland | |
U16 - Boys & Girls |
||||
1 | Julian Kulczyk | 20 | Poland | |
2 | Jan Szczuraszek | 18 | Poland | |
Pro Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics Skimboards |
2 | Tomek Adamski | 18 | Poland | Seventyone |
3 | Michał Kopka | 16 | Poland | |
4 | Michał Szczuraszek | 14 | Poland | |
5 | Oliwier Łukaszczyk | 12 | Poland | Kayotics Skimboards |
6 | Leo v. Gemmern | 10 | Germany | Kayotics Skimboards |
7 | Nick Dewenter | 8 | Germany | Kayotics Skimboards |
8 | Jan Witczak | 6 | Poland | Seventyone |
9 | Julian Kulczyk | 4 | Poland | |
10 | Daniel Plumridge | 2 | United Kingdom | Seventyone |
11 | Jan Szczuraszek | 0 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Men |
||||
1 | Grzegorz Kuta | 20 | Poland | DB Skimboards |
2 | Tomek Adamski | 18 | Poland | Seventyone |
3 | Michał Kopka | 16 | Poland | |
4 | Oliwier Łukaszczyk | 14 | Poland | Kayotics Skimboards |
5 | Michał Szczuraszek | 12 | Poland | |
6 | Nick Dewenter | 10 | Germany | Kayotics Skimboards |
7 | Daniel Sikorski | 8 | Poland | Konar Pro |
8 | Miłosz Piechota | 6 | Poland | |
9 | Jan Tomaszewski | 4 | Poland | |
10 | Kacper Helka | 2 | Poland | |
11 | Michal Jasinski | 0 | Poland | |
U16 - Boys & Girls |
||||
1 | Kuba Czembor | 20 | Poland | |
2 | Jan Szczuraszek | 18 | Poland | |
3 | Maciej Strzebicki | 16 | Poland | |
4 | Ignacy Sierakowski | 14 | Poland | |
5 | Michal Strzebinski | 12 | Poland | |
6 | Kacper Ciupek | 10 | Poland | |
7 | Kuba Wojtaszek | 5 | Poland | |
8 | Szymon Gołęborski | 5 | Poland | |
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Agata Opora | 18 | Poland | |
3 | Agata Kotlenga | 16 | Poland | |
4 | Julia Jęczmińska | 14 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Women |
||||
1 | Agata Opora | 20 | Poland | |
2 | Agata Kotlenga | 18 | Poland | |
3 | Céline Huwiler | 16 | Switzerland | |
4 | Victoria Von Gunten | 14 | Switzerland | |
U16 - Boys & Girls |
||||
1 | Kuba Czembor | 20 | Poland | |
2 | Owen Thompson | 18 | Switzerland | |
3 | Julian Murer | 16 | Switzerland | |
4 | Noe graf | 14 | Switzerland | |
5 | Nino Kündig | 12 | Switzerland | |
6 | Andri Aschenberger | 10 | Switzerland | |
7 | Elias Murer | 8 | Switzerland | |
8 | Juan Droguett | 6 | Switzerland | |
9 | Lynn Fuhrer | 4 | Switzerland | |
10 | Louen Cattaneo | 2 | Switzerland | |
11 | Kayla Fuhrer | 0 | Switzerland | |
Pro Men |
||||
1 | Oliwier Łukaszczyk | 20 | Poland | Kayotics Skimboards |
2 | Jan Witczak | 18 | Poland | Seventyone |
3 | Tomek Adamski | 16 | Poland | Seventyone |
4 | Gino Durrer | 14 | Switzerland | UNIK Skimboard |
5 | Patryk Jaszczuk | 12 | Poland | |
6 | Manuel Cerro | 10 | Switzerland | |
7 | Heiko Bertschinger | 8 | Switzerland | UNIK Skimboard |
8 | Timoté Matti | 6 | Switzerland | UNIK Skimboard |
9 | Etienne Däscher | 4 | Switzerland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics Skimboards |
2 | Grzegorz Kuta | 18 | Poland | DB Skimboards |
3 | Oliwier Łukaszczyk | 16 | Poland | Kayotics Skimboards |
4 | Jan Witczak | 14 | Poland | Seventyone |
5 | Leo v. Gemmern | 12 | Germany | Kayotics Skimboards |
6 | Tomek Adamski | 10 | Poland | Seventyone |
7 | Michał Szczuraszek | 8 | Poland | |
8 | Michał Kopka | 6 | Poland | |
9 | Jesse van Stavoren | 4 | Netherlands | |
10 | Nick Dewenter | 2 | Germany | Kayotics Skimboards |
11 | Patryk Jaszczuk | 0 | Poland | |
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Agata Opora | 18 | Poland | |
3 | Agata Kotlenga | 16 | Poland | |
U16 - Boys & Girls |
||||
1 | Kuba Czembor | 20 | Poland |