Rank | Name | Points | Nationality | Sponsors |
---|
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics |
2 | Michal Ambruszkiewicz | 18 | Poland | Seventyone |
3 | Daniel Plumridge | 16 | United Kingdom | Seventyone |
4 | Nick Dewenter | 14 | Germany | |
5 | Piotr Maciazek | 12 | Poland | Seventyone |
6 | Leo v. Gemmern | 10 | Germany | Kayotics |
7 | Arjan Boom | 8 | Netherlands | |
8 | Christian Kirsch | 6 | Germany | |
9 | Magnus Boll Jensen | 4 | Denmark | GoZone Skimboards |
10 | Tino Wienen | 2 | Germany | |
Women |
||||
1 | Lydia Blanke | 20 | Germany | DB Skimboards |
2 | Lina Ruess | 18 | Russia | |
3 | Lara Michalski | 16 | Germany | |
4 | Isabelle Moschüring | 14 | Germany | |
5 | Lena Baccus | 12 | Germany | |
6 | Lea Szczepanski | 10 | Germany | |
7 | Anna Gellissen | 8 | Germany | |
8 | Maja Junc | 6 | Poland | |
9 | Pia Wienen | 4 | Germany | |
10 | Sophie Diene | 2 | Germany | |
U16 |
||||
1 | Maxim Schmidt | 20 | Germany | |
2 | Niko Krajnc | 18 | Germany | |
3 | Niklas Nolte | 16 | Germany | |
4 | Nils Ritzmann | 14 | Germany | |
5 | Daan Vande Ghinste | 12 | Belgium | DB Skimboards |
6 | Jakub Zochowski | 10 | Germany | |
7 | Marcel Bialek | 8 | Germany | |
8 | Paul Valentin Steiner | 6 | Germany | |
9 | Brant Demorelle | 4 | Belgium | |
10 | Tuur van de Ghinste | 2 | Belgium |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Logan Davidson | 20 | United States | Seventyone |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Leo v. Gemmern | 16 | Germany | Kayotics |
4 | Tomek Adamski | 14 | Poland | Seventyone |
5 | Nick Dewenter | 12 | Germany | |
6 | Jedrula Tomaszewski | 10 | Poland | Seventyone |
7 | Jesse van Stavoren | 8 | Netherlands | |
8 | Daniel Plumridge | 6 | United Kingdom | Seventyone |
9 | Timbo Timbo | 4 | Germany | |
10 | Christian Kirsch | 2 | Germany | |
Women |
||||
1 | Lydia Blanke | 20 | Germany | DB Skimboards |
2 | Agata Opora | 18 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics |
2 | Nick Dewenter | 18 | Germany | |
3 | Oliwier Łukaszczyk | 16 | Poland | Seventyone |
4 | Jesse van Stavoren | 14 | Netherlands | |
5 | Daniel Plumridge | 12 | United Kingdom | Seventyone |
6 | Arjan Boom | 10 | Netherlands | |
7 | Tino Wienen | 8 | Germany | |
Women |
||||
1 | Lydia Blanke | 20 | Germany | DB Skimboards |
2 | Dagmar Steiner | 18 | Germany | |
3 | Isabelle Salman | 16 | Netherlands | |
U16 |
||||
1 | Oliwier Łukaszczyk | 20 | Poland | Seventyone |
2 | Laurin Specking | 18 | Germany | |
3 | Marcel Bialek | 16 | Germany | |
4 | Linus Specking | 14 | Germany | |
5 | Jakub Zochowski | 12 | Germany | |
6 | Paul Valentin Steiner | 10 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Logan Davidson | 20 | United States | Seventyone |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Michał Szczuraszek | 16 | Poland | |
4 | Miłosz Piechota | 14 | Poland | |
5 | Oliwier Łukaszczyk | 12 | Poland | Seventyone |
6 | Jedrula Tomaszewski | 10 | Poland | Seventyone |
7 | Tomek Adamski | 8 | Poland | Seventyone |
8 | Grzegorz Kuta | 6 | Poland | DB Skimboards |
9 | Nick Dewenter | 4 | Germany | |
10 | Michał Kopka | 2 | Poland | |
Women |
||||
1 | Agata Opora | 20 | Poland | |
U16 |
||||
1 | Oliwier Łukaszczyk | 20 | Poland | Seventyone |
2 | Miłosz Piechota | 18 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Leo v. Gemmern | 20 | Germany | Kayotics |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Tomek Adamski | 16 | Poland | Seventyone |
4 | Lubos Vlk | 14 | Czechia | |
5 | Oliwier Łukaszczyk | 12 | Poland | Seventyone |
6 | Daniel Plumridge | 10 | United Kingdom | Seventyone |
7 | Nick Dewenter | 8 | Germany | |
8 | Tino Wienen | 6 | Germany | |
9 | Kuba Škorec | 4 | Czechia | |
10 | Jakub Bogdanowicz | 2 | Poland | |
Women |
||||
1 | Agata Opora | 20 | Poland | |
2 | Lydia Blanke | 18 | Germany | DB Skimboards |
U16 |
||||
1 | Oliwier Łukaszczyk | 20 | Poland | Seventyone |
2 | Ondra Mádle | 18 | Czechia |
The first international skimboarding competition in Czech Republic is taking place between 16-17th July 2021 in Janovicky near Broumov. European skimboarding cup is going to be a part of snowboarding and freeskiing BCB Summer Jibbing contest’s 10th anniversary.
Rated categories are U16(younger than 16), men and women. All categories are open for public, although non-sponsored riders contest is going to be a part of Friday’s warm-up (points won’t be counted to overall ESC tables).
The main Saturday contest is going to be a jam for all categories with a price money of 300 euros.
You can register yourself for the main contest on euroskimcup.com or by sending an email to st.stream@seznam.cz. Please include full name, birth date, nationality, stance (regular/goofy), category and sponsors.
Registered riders can use a camp to build a tent or park their van and do a BBQ, all for free.
Foreign riders won’t pay any entry for the whole event including afterparty.
CORONAVIRUS INFO:
Current conditions to visit the Czech Republic are friendly. All you need is an antigen test to enter a public transport and also fill in an arrival form (compulsory for everyone).
Detailed arrival restrictions for CZ due to Covid-19 can be found on Home Office website:
https://www.mvcr.cz/mvcren/article/coronavirus-information-of-moi.aspx?fbclid=IwAR2aleTEMQrA_ZHYj_RVXPs5nFvkS2vA5y5Fnx2MyaXtkJHPF8KHLwIBtZk
Arrival form:
https://plf.uzis.cz
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Logan Davidson | 20 | United States | Seventyone |
2 | Grzegorz Kuta | 18 | Poland | DB Skimboards |
3 | Jan Witczak | 16 | Poland | |
4 | Michał Szczuraszek | 14 | Poland | |
5 | Oliwier Łukaszczyk | 12 | Poland | Seventyone |
6 | Tomek Adamski | 10 | Poland | Seventyone |
7 | Michał Kopka | 8 | Poland | |
8 | Jan Tomaszewski | 6 | Poland | |
9 | Łukasz Penar | 4 | Poland | |
10 | Miłosz Piechota | 2 | Poland | |
Women |
||||
1 | Agata Kotlenga | 20 | Poland | |
2 | Agata Opora | 18 | Poland | |
3 | Zofia Czechowska | 16 | Poland | |
U16 |
||||
1 | Oliwier Łukaszczyk | 20 | Poland | Seventyone |
2 | Miłosz Piechota | 18 | Poland | |
3 | Jan Witczak | 16 | Poland | |
4 | Kuba Czembor | 14 | Poland | |
5 | Olivier Bucholc | 12 | Poland | |
6 | Bartosz Leśniak | 10 | Poland |
Saturday, August 14, 10:00 – 21:00 - will be dominated by the European Cup competition in skimboarding, the Bonarka Skim Cup. Bonarka will be one of the stops of the European Skimboarding Cup, the largest series of skimboarding events in Europe and in the world. The competition in the cup gives players the chance to win points in the ranking and become the European champion. The rank of the event means that the best players from Poland and abroad are expected.
Time schedule:
10:00 – 12:00 registration / Warm-up
12:00 – 14:00 eliminations in individual categories
14:00 – 14:30 break
14:30 – 15:30 semi-finals in the PRO category
15:30 – 16:00 the final in the AMATEUR category
16:00 – 16:30 final in the U16 category
16:30 – 17:00 final in the LADIES category
17:00 – 18:00 the final in the PRO category
18:30 – 19:00 awards ceremony, official end of the competition
19:00 – 21:00 loose swimming
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Leo v. Gemmern | 16 | Germany | Kayotics |
4 | Max van Leeuwen | 14 | Netherlands | GoZone Skimboards |
5 | Nick Dewenter | 12 | Germany | |
6 | Tomek Adamski | 10 | Poland | Seventyone |
7 | Piotr Maciazek | 8 | Poland | Seventyone |
8 | Daniel Plumridge | 6 | United Kingdom | Seventyone |
9 | Christian Kirsch | 4 | Germany | |
10 | Tom Schwabke | 2 | Germany |
Hello friends of board sports
it's that time again
We open the 2019 season as every year at Messe Düsseldorf. With the kind support of Team Skimzone, who are the local fair on site, we celebrate the New Year.
As always please register until 10.1.2019 at www.euroskimcup.com
Hallo Freunde des Brettsports
es ist wieder soweit
wir eröffnen die Saison 2019 wie jedes Jahr auf der Messe Düsseldorf.
mit freundlicher Unterstützung durch das Team Skimzone , die die geamte Messe vor Ort sind und 71 leuten wir das neue Jahr ein.
wie immer registriert euch bitte bis spätestens 10.1.2019 unter euroskimcup.com
15:15 - 16:30 European Skimboarding Cup - Finals
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Mees Oostdijk | 18 | Netherlands | Seventyone |
3 | Jedrula Tomaszewski | 16 | Poland | Seventyone |
4 | Grzegorz Kuta | 14 | Poland | DB Skimboards |
5 | Max van Leeuwen | 12 | Netherlands | GoZone Skimboards |
6 | Michal Ambruszkiewicz | 10 | Poland | Seventyone |
7 | Semjon Szillat | 8 | Germany | Kayotics |
8 | Michał Puchalski | 6 | Poland | DB Skimboards |
9 | Mariusz Wójt | 4 | Poland | VHS |
10 | Marek Wołkanowski | 2 | Poland | Konar Pro |
Elimination / trainings on 2019-08-02
Finals on 2019-08-03
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Mees Oostdijk | 20 | Netherlands | Seventyone |
2 | Adrien Raza | 18 | Netherlands | DB Skimboards |
3 | Semjon Szillat | 16 | Germany | Kayotics |
4 | Kuba Pawłowski | 14 | Poland | Seventyone |
5 | Michal Ambruszkiewicz | 12 | Poland | Seventyone |
6 | Max van Leeuwen | 10 | Netherlands | GoZone Skimboards |
7 | Leo v. Gemmern | 8 | Germany | Kayotics |
8 | Daniel Plumridge | 6 | United Kingdom | Seventyone |
9 | Nick Dewenter | 4 | Germany | |
10 | Bartek Pawłowski | 2 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Mees Oostdijk | 18 | Netherlands | Seventyone |
3 | Jedrula Tomaszewski | 16 | Poland | Seventyone |
4 | Tomek Adamski | 14 | Poland | Seventyone |
5 | Daniel Plumridge | 12 | United Kingdom | Seventyone |
6 | Magnus Boll Jensen | 10 | Denmark | GoZone Skimboards |
7 | Nick Dewenter | 8 | Germany | |
8 | Christian Kirsch | 6 | Germany | |
9 | Sander Boelen | 4 | Netherlands | GoZone Skimboards |
10 | Tom Schwabke | 2 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Grzegorz Kuta | 20 | Poland | DB Skimboards |
2 | Dawid Dmochowski | 18 | Poland | |
3 | Michał Puchalski | 16 | Poland | DB Skimboards |
4 | Janek Wyszyński | 14 | Poland | |
5 | Jedrula Tomaszewski | 12 | Poland | Seventyone |
6 | Marcin Siegel | 10 | Poland | |
7 | Nick Dewenter | 8 | Germany | |
8 | Kuba Kacprzak | 6 | Poland | DB Skimboards |
9 | Eryk Witan | 4 | Poland | DB Skimboards |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Malte Rusch | 16 | Sweden | DB Skimboards |
4 | Michal Ambruszkiewicz | 14 | Poland | Seventyone |
5 | Leo v. Gemmern | 12 | Germany | Kayotics |
6 | Jedrula Tomaszewski | 10 | Poland | Seventyone |
7 | Piotr Maciazek | 8 | Poland | Seventyone |
8 | Max van Leeuwen | 6 | Netherlands | GoZone Skimboards |
9 | Magnus Boll Jensen | 4 | Denmark | GoZone Skimboards |
10 | Nick Dewenter | 2 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Mees Oostdijk | 20 | Netherlands | Seventyone |
2 | Dawid Pruski | 18 | Poland | DB Skimboards |
3 | Michal Ambruszkiewicz | 16 | Poland | Seventyone |
4 | Piotr Maciazek | 14 | Poland | Seventyone |
5 | Marek Wołkanowski | 12 | Poland | Konar Pro |
6 | Michał Puchalski | 10 | Poland | DB Skimboards |
7 | Jedrula Tomaszewski | 8 | Poland | Seventyone |
8 | Grzegorz Kuta | 6 | Poland | DB Skimboards |
9 | Ludwik Piksa | 4 | Poland | DB Skimboards |
10 | Janek Wyszyński | 2 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics |
2 | Mees Oostdijk | 18 | Netherlands | Seventyone |
3 | Michal Ambruszkiewicz | 16 | Poland | Seventyone |
4 | Leo v. Gemmern | 14 | Germany | Kayotics |
5 | Tomek Adamski | 12 | Poland | Seventyone |
6 | Nick Dewenter | 10 | Germany | |
7 | Friedrich Flüh | 8 | Germany | DB Skimboards |
8 | Magnus Boll Jensen | 6 | Denmark | GoZone Skimboards |
9 | Max van Leeuwen | 4 | Netherlands | GoZone Skimboards |
10 | Felix Hering | 2 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Mees Oostdijk | 20 | Netherlands | Seventyone |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Max van Leeuwen | 16 | Netherlands | GoZone Skimboards |
4 | Malkom Kallin | 14 | Sweden | |
5 | Filip Westin | 12 | Sweden | |
6 | Magnus Boll Jensen | 10 | Denmark | GoZone Skimboards |
7 | Sander Boelen | 8 | Netherlands | GoZone Skimboards |
8 | Gustav Cejjenilsson | 6 | Sweden | |
9 | Jona Olsson | 4 | Sweden | |
10 | José José | 2 | Sweden |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics |
2 | Michal Ambruszkiewicz | 18 | Poland | Seventyone |
3 | Mees Oostdijk | 16 | Netherlands | Seventyone |
4 | Malte Rusch | 14 | Sweden | DB Skimboards |
5 | Max van Leeuwen | 12 | Netherlands | GoZone Skimboards |
6 | Malkom Kallin | 10 | Sweden | |
7 | Magnus Boll Jensen | 8 | Denmark | GoZone Skimboards |
8 | Sander Boelen | 6 | Netherlands | GoZone Skimboards |
9 | Ask Björling | 4 | Sweden | |
10 | Melwin Melwin | 2 | Sweden |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Mees Oostdijk | 16 | Netherlands | Seventyone |
4 | Ruben Luis Gutierrez | 14 | United States | Seventyone |
5 | Jedrula Tomaszewski | 12 | Poland | Seventyone |
6 | Michal Ambruszkiewicz | 10 | Poland | Seventyone |
7 | Leo v. Gemmern | 8 | Germany | Kayotics |
8 | Max van Leeuwen | 6 | Netherlands | GoZone Skimboards |
9 | Nick Dewenter | 4 | Germany | |
10 | Julian Wilson | 2 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Michal Ambruszkiewicz | 56 | Poland | Seventyone |
2 | Mees Oostdijk | 54 | Netherlands | Seventyone |
3 | Adrien Raza | 36 | Netherlands | DB Skimboards |
4 | Malte Rusch | 34 | Sweden | DB Skimboards |
5 | Michał Puchalski | 26 | Poland | DB Skimboards |
6 | Malkom Kallin | 24 | Sweden | |
7 | Magnus Boll Jensen | 24 | Denmark | GoZone Skimboards |
8 | Marcin Siegel | 22 | Poland | |
9 | Daniel Sikorski | 18 | Poland | Konar Pro |
10 | Dawid Pruski | 16 | Poland | DB Skimboards |
11 | Jedrula Tomaszewski | 12 | Poland | Seventyone |
12 | Piotr Maciazek | 12 | Poland | Seventyone |
13 | Semjon Szillat | 8 | Germany | Kayotics |
14 | Kuba Groth | 6 | Poland | Seventyone |
15 | Grzegorz Kuta | 5 | Poland | DB Skimboards |
16 | Lubos Vlk | 5 | Czechia | |
17 | Ryszard Różański | 5 | Poland | |
18 | Tomek Adamski | 4 | Poland | Seventyone |
19 | Mariusz Bogacki | 2 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Mees Oostdijk | 20 | Netherlands | Seventyone |
2 | Michal Ambruszkiewicz | 18 | Poland | Seventyone |
3 | Malte Rusch | 16 | Sweden | DB Skimboards |
4 | Malkom Kallin | 14 | Sweden | |
5 | Magnus Boll Jensen | 12 | Denmark | GoZone Skimboards |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Malte Rusch | 18 | Sweden | DB Skimboards |
3 | Michal Ambruszkiewicz | 16 | Poland | Seventyone |
4 | Mees Oostdijk | 14 | Netherlands | Seventyone |
5 | Magnus Boll Jensen | 12 | Denmark | GoZone Skimboards |
6 | Malkom Kallin | 10 | Sweden |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Mees Oostdijk | 20 | Netherlands | Seventyone |
2 | Michal Ambruszkiewicz | 18 | Poland | Seventyone |
3 | Adrien Raza | 16 | Netherlands | DB Skimboards |
4 | Michał Puchalski | 14 | Poland | DB Skimboards |
5 | Jedrula Tomaszewski | 12 | Poland | Seventyone |
6 | Marcin Siegel | 10 | Poland | |
7 | Semjon Szillat | 8 | Germany | Kayotics |
8 | Kuba Groth | 6 | Poland | Seventyone |
9 | Tomek Adamski | 4 | Poland | Seventyone |
10 | Mariusz Bogacki | 2 | Poland |
http://psopen.com
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Michal Ambruszkiewicz | 20 | Poland | Seventyone |
2 | Daniel Sikorski | 18 | Poland | Konar Pro |
3 | Dawid Pruski | 16 | Poland | DB Skimboards |
4 | Michał Puchalski | 12 | Poland | DB Skimboards |
5 | Piotr Maciazek | 12 | Poland | Seventyone |
6 | Marcin Siegel | 12 | Poland | |
7 | Mees Oostdijk | 5 | Netherlands | Seventyone |
8 | Grzegorz Kuta | 5 | Poland | DB Skimboards |
9 | Lubos Vlk | 5 | Czechia | |
10 | Ryszard Różański | 5 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics |
2 | Adrien Raza | 18 | Netherlands | DB Skimboards |
3 | Leo v. Gemmern | 16 | Germany | Kayotics |
4 | Michal Ambruszkiewicz | 14 | Poland | Seventyone |
5 | Jedrula Tomaszewski | 12 | Poland | Seventyone |
6 | Tomek Adamski | 10 | Poland | Seventyone |
7 | Piotr Maciazek | 8 | Poland | Seventyone |
8 | Brend Platinga | 6 | Netherlands | |
9 | Kor v.d.Vegt | 4 | Netherlands | |
10 | Jorn Platinga | 2 | Netherlands |
Here we go again!
Saturday the 30th of January is the day when it gets loud at the beachworld hall of the boot Düsseldorf. Be part of the first European Skimboard Cup event and battle yourself with the best European flatland riders. Show the judges how it gets done and take awesome prices back home. We are proud to be part of the European Skimboarding Cup!
For the sixth time in a row the boot Düsseldorf is the place to be for amazing skimboard action. The 25m long Skimboard area is open for the riders from 10:30h on. The contest starts at 12.00h with the first quali runs!
The registration is open now! learn more on inlandskimgermany.de.
Have a good one and see you there!
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Mees Oostdijk | 18 | Netherlands | Seventyone |
3 | Semjon Szillat | 16 | Germany | Kayotics |
4 | Michal Ambruszkiewicz | 14 | Poland | Seventyone |
5 | Kuba Pawłowski | 12 | Poland | Seventyone |
6 | Daniel Plumridge | 10 | United Kingdom | Seventyone |
7 | Leo v. Gemmern | 8 | Germany | Kayotics |
8 | Agustin Sarrias | 6 | Spain | |
9 | Nick Dewenter | 4 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Daniel Prieß | 20 | Germany | DB Skimboards |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Adrien Raza | 16 | Netherlands | DB Skimboards |
4 | Friedrich Flüh | 14 | Germany | DB Skimboards |
5 | Jedrula Tomaszewski | 12 | Poland | Seventyone |
6 | Max van Leeuwen | 10 | Netherlands | GoZone Skimboards |
7 | Kor v.d.Vegt | 8 | Netherlands | |
8 | Mees Oostdijk | 6 | Netherlands | Seventyone |
9 | Leo v. Gemmern | 4 | Germany | Kayotics |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Ēriks Lapiņš | 20 | Latvia | Skim Latvia |
2 | Justs Blūmbergs | 18 | Latvia | Skim Latvia |
3 | Nikola Upīte | 16 | Latvia | |
4 | Artūrs Kārlis Eglīte | 14 | Latvia | Skim Latvia |
5 | Renārs Sproga | 12 | Latvia | |
6 | Voldem?rs Didrisons | 10 | Latvia | Kaiya |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Logan Davidson | 18 | United States | Seventyone |
3 | Adam Balaam | 16 | United States | DB Skimboards |
4 | Mees Oostdijk | 14 | Netherlands | Seventyone |
5 | Marek Wołkanowski | 12 | Poland | Konar Pro |
6 | Michal Ambruszkiewicz | 10 | Poland | Seventyone |
7 | Kuba Groth | 8 | Poland | Seventyone |
8 | Malte Rusch | 6 | Sweden | DB Skimboards |
9 | Magnus Boll Jensen | 4 | Denmark | GoZone Skimboards |
10 | Malkom Kallin | 2 | Sweden |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Logan Davidson | 20 | United States | Seventyone |
2 | Adrien Raza | 18 | Netherlands | DB Skimboards |
3 | Michal Ambruszkiewicz | 16 | Poland | Seventyone |
4 | Mariusz Wójt | 14 | Poland | VHS |
5 | Michał Puchalski | 12 | Poland | DB Skimboards |
6 | Remigiusz Miczek | 10 | Poland | Konar Pro |
7 | Jedrula Tomaszewski | 8 | Poland | Seventyone |
8 | Semjon Szillat | 6 | Germany | Kayotics |
9 | Marek Wołkanowski | 4 | Poland | Konar Pro |
10 | Leo v. Gemmern | 2 | Germany | Kayotics |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Mariusz Wójt | 16 | Poland | VHS |
4 | Marek Wołkanowski | 14 | Poland | Konar Pro |
5 | Leo v. Gemmern | 12 | Germany | Kayotics |
6 | Max van Leeuwen | 10 | Netherlands | GoZone Skimboards |
7 | Marcin Kąkol | 8 | Poland | Fncy Fair |
8 | Mees Oostdijk | 6 | Netherlands | Seventyone |
9 | Tomek Adamski | 4 | Poland | Seventyone |
10 | Nick Dewenter | 2 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Mariusz Wójt | 16 | Poland | VHS |
4 | Marcin Kąkol | 14 | Poland | Fncy Fair |
5 | Michał Puchalski | 12 | Poland | DB Skimboards |
6 | Max Grzechowiak | 10 | Poland | |
7 | Kor v.d.Vegt | 8 | Netherlands | |
8 | Michal Ambruszkiewicz | 6 | Poland | Seventyone |
9 | Mees Oostdijk | 4 | Netherlands | Seventyone |
10 | Kuba Groth | 2 | Poland | Seventyone |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Kuba Pawłowski | 18 | Poland | Seventyone |
3 | Mariusz Wójt | 16 | Poland | VHS |
4 | Marek Wołkanowski | 14 | Poland | Konar Pro |
5 | Max van Leeuwen | 12 | Netherlands | GoZone Skimboards |
6 | Tomek Adamski | 10 | Poland | Seventyone |
7 | Piotr Lisowski | 8 | Poland | Seventyone |
8 | Kuba Groth | 6 | Poland | Seventyone |
9 | Tomek Wojciechowski | 4 | Poland | Fncy Fair |
10 | Cloe Roquere | 2 | France | Coblas |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Mariusz Wójt | 20 | Poland | VHS |
2 | Marek Wołkanowski | 18 | Poland | Konar Pro |
3 | Tomek Adamski | 16 | Poland | Seventyone |
4 | Ēriks Lapiņš | 14 | Latvia | Skim Latvia |
5 | Tomek Wojciechowski | 12 | Poland | Fncy Fair |
6 | Kuba Groth | 10 | Poland | Seventyone |
7 | Voldem?rs Didrisons | 8 | Latvia | Kaiya |
8 | Helvijs Savickis | 6 | Latvia | |
9 | Roberts Cakss | 4 | Latvia |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Semjon Szillat | 18 | Germany | Kayotics |
3 | Malte Rusch | 16 | Sweden | DB Skimboards |
4 | Adam Bilberg | 14 | Sweden | |
5 | Kor v.d.Vegt | 12 | Netherlands | |
6 | Mees Oostdijk | 10 | Netherlands | Seventyone |
7 | Malkom Kallin | 8 | Sweden | |
8 | Gustav Nilsson | 6 | Sweden | |
9 | Ruben Kallner Boman | 4 | Sweden | |
10 | Jona Olsson | 2 | Sweden |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Logan Davidson | 18 | United States | Seventyone |
3 | Kuba Pawłowski | 16 | Poland | Seventyone |
4 | Michal Ambruszkiewicz | 14 | Poland | Seventyone |
5 | Mariusz Wójt | 12 | Poland | VHS |
6 | Kor v.d.Vegt | 10 | Netherlands | |
7 | Remigiusz Miczek | 8 | Poland | Konar Pro |
8 | Marek Wołkanowski | 6 | Poland | Konar Pro |
9 | Jedrula Tomaszewski | 4 | Poland | Seventyone |
10 | Marcin Kąkol | 2 | Poland | Fncy Fair |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Daniel Prieß | 18 | Germany | DB Skimboards |
3 | Luke J Dirks | 16 | Netherlands | DB Skimboards |
4 | Semjon Szillat | 14 | Germany | Kayotics |
5 | Friedrich Flüh | 12 | Germany | DB Skimboards |
6 | Max van Leeuwen | 10 | Netherlands | GoZone Skimboards |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Friedrich Flüh | 18 | Germany | DB Skimboards |
3 | Max van Leeuwen | 16 | Netherlands | GoZone Skimboards |
4 | Marek Wołkanowski | 14 | Poland | Konar Pro |
5 | Lennart Krabbenkutter | 12 | Germany | |
6 | Mariusz Wójt | 10 | Poland | VHS |
7 | Kor v.d.Vegt | 8 | Netherlands | |
8 | Mees Oostdijk | 6 | Netherlands | Seventyone |
9 | Tomek Wojciechowski | 4 | Poland | Fncy Fair |
10 | Jakub Dąbrowski | 2 | Poland | Konar Pro |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro |
||||
1 | Adrien Raza | 20 | Netherlands | DB Skimboards |
2 | Mariusz Wójt | 18 | Poland | VHS |
